School Fees for 2024-2025
School Fees
Student Activity Fee | $10.00 |
Computer Network Fee | $7.50 |
Yearbook (optional) | $40.00 |
Course Fees
Art 9 | $30.00 |
Art 10/20/30 | $50.00 |
Construction 9 | $50.00 |
Construction 10/20/30 | $60.00 + extra project costs |
Foods 9 | $60.00 |
Foods 10/20/30 | $125.00 |
Media Design & Tech 9 | $15.00 |
Fashion Studies | $55.00 |
Music Insstrumental 9 | $30.00 |
Instrumental Music 10/20 | $35.00 |
Percussion/Instrument Rental | $50.00 |
Outdoor Education 9 | $35.00 |
PE 10 | $50.00 |
PE 20/30 | $65.00 |
Science lab materials | $10.00 |
Biology 20 field trip | $31.50 |
Weight Room (Students only) | $30.00 |
Debit or credit card payments can be made online through your Parent Portal. If you are unable to make full payment please contact Renee Husdal at renee.husdal@crps.ca to make payment arrangements.
Please click here for instructions on how to make a payment using PowerSchool Parent Portal.